
- Its My Era (Fr1) 1176176366
- Trainer: Rick Hercules ()
- Driver: Tyler Angus
- Prize Money: $24,754
- Win / Place: 15% / 36%
3 yo Bay Gelding
Sire: SHADOW PLAY (USA)
Dam: KARISMA SEELSTER
Rating
Stats
Career
19: 3-2-2Distance
19: 3-2-2Trk/Dst
2: 0-0-1Track
2: 0-0-1Season
19: 3-2-21st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-1Metro
0: 0-0-0Non-Metro
19: 3-2-2Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
19: 3-2-2Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:52.00Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 6th of 9 | 22/10/26 | The Meadows | 1609m | All Weather | Fr2 | Case Bateson | 1:53.30 | 1:53.30 | 32.3m | $26 | 7 | NW2EXTPM | $15,086 | - | 1. Gilligan Hanover 2. Always B Hula 3. Stay On Track | |
| 6th of 9 | 15/10/26 | The Meadows | 1609m | All Weather | Fr8 | Case Bateson | 1:53.10 | 1:53.10 | 29.3m | $23 | 9 | NW2EXTPM | $15,086 | - | 1. Fox Valley Endzone 2. Gilligan Hanover 3. Devil's Mark | |
| 3rd of 8 | 6/10/26 | Northfield Park | 1609m | All Weather | Fr5 | Case Bateson | 1:56.10 | 1:56.10 | 6.0m | $23 | 9 | NW2PMCD | $15,517 | $1,862 | 1. Up The Thrill 2. Stop The Vanity 3. Its My Era | |
| 6th of 9 | 27/9/26 | Northfield Park | 1609m | All Weather | Fr4 | Case Bateson | 1:54.10 | 1:54.10 | 12.8m | $37 | 16 | NW2PMCD | $15,000 | - | 1. Quickaway 2. Alwaysinafrenzy G 3. Alltherightplaces | |
| 7th of 8 | 11/9/26 | The Meadows | 1609m | All Weather | Fr6 | Lucas Myers | 1:53.20 | 1:53.20 | 9.8m | $17 | 8 | CDCLMW1NW4 | $10,139 | - | 1. Summa Wrestler, Wild Brew 2. 3. Jacks High Hanover | |
| 1st of 8 | 3/9/26 | The Meadows | 1609m | All Weather | Fr8 | Lucas Myers | 1:54.40 | 1:54.40 | 0.9m | $45 | 7 | CDCLMNW2 | $9,861 | $4,931 | 1. Its My Era 2. Bobby Bone Breaker 3. Crunch Class |







