
- Trevena (1) 3513223119
- Trainer: Hideki Kakugawa()
- Jockey: Masaaki Kuwamura
- Weight: 54kg
- Prize Money: $134,451
- Win / Place: 15% / 75%
4 yo Chestnut Mare
Sire: DEE MAJESTY (JPN)
Dam: TINTAGEL (JPN)
Rating
Stats
Career
32: 5-7-12Distance
5: 2-2-1Trk/Dst
5: 2-2-1Track
29: 5-7-11Season
13: 4-2-41st Up
3: 0-1-12nd Up
3: 0-2-13rd Up
3: 2-1-04th Up
3: 0-0-3Non-Metro
32: 5-7-12Dirt
32: 5-7-12Firm
18: 4-3-6Clockwise
31: 5-7-12Anti-Clockwise
1: 0-0-0Jockey Stats
Horse
10: 3-1-3Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1000m - 1200m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 9th of 11 | 22/10/26 | Monbetsu | 1200m | A1 3U | 7 | Masaaki Kuwamura | 54kg | M | 1:13.80 | 58.5 km/h | 4.4L | - | $5.90 | 14 | $29,799 | - | 1. Steel Pegasus 2. Yamanin Passe 3. Pink Venom |
| 1st of 7 | 8/10/26 | Monbetsu | 1000m | A1 3U | 5 | Masaaki Kuwamura | 52kg | Fast | 1:00.60 | 59.4 km/h | 0.2L | - | $2.10 | 16 | $29,799 | $18,282 | 1. Trevena 2. Gyro 3. Kastrom Popo |
| 1st of 10 | 22/9/26 | Monbetsu | 1000m | A3 3U | 8 | Genta Ochiai | 55kg | Fast | 1:01.10 | 58.9 km/h | 0.3L | 4-3 | $3.20f | 14 | $13,031 | $7,994 | 1. Trevena 2. Mana Alii 3. Takeno Roule |
| 3rd of 11 | 8/9/26 | Monbetsu | 1000m | A2 3U | 7 | Ryu Abe | 55kg | R | 1:00.60 | 59.4 km/h | 0.8L | 6-5 | $3.30 | 14 | $14,479 | $1,865 | 1. Liontarina 2. Takeno Roule 3. Midnight Gale, Trevena |
| 2nd of 8 | 25/8/26 | Monbetsu | 1000m | A3 3U | 2 | Ryu Abe | 55kg | M | 1:00.20 | 59.8 km/h | 1.0L | 3-3 | $1.70f | 14 | $13,025 | $2,237 | 1. Garcon Manque 2. Trevena 3. Midnight Gale |
| 2nd of 10 | 11/8/26 | Monbetsu | 1000m | A3 3U | 10 | Yuji Iwahashi | 56kg | Fast | 1:00.50 | 59.5 km/h | 0.5L | 4-4 | $6.60 | 13 | $13,025 | $2,237 | 1. Liontarina 2. Trevena 3. Midnight Gale |






