
- Deciding Factor (Fr1) 1363111896
- Trainer: Cory Kreiser ()
- Driver: Aaron Merriman
- Prize Money: $164,005
- Win / Place: 18% / 47%
5 yo Bay Gelding
Sire: BONDI HANOVER
Dam: PRETTY SOON
Rating
Stats
Career
76: 14-11-11Distance
76: 14-11-11Trk/Dst
64: 12-10-8Track
64: 12-10-8Season
27: 6-3-41st Up
3: 0-2-12nd Up
3: 0-2-03rd Up
3: 0-0-2Metro
0: 0-0-0Non-Metro
76: 14-11-11Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
76: 14-11-11Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:52.20Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 6th of 8 | 9/11/26 | Northfield Park | 1609m | All Weather | Fr2 | Sam Widger | 1:53.00 | 1:53.00 | 39.8m | $39 | 13 | NW3500L4 | $12,802 | - | 1. Beach Bum Harley 2. Commander Bob 3. Heave Ho | |
| 9th of 9 | 27/10/26 | Northfield Park | 1609m | All Weather | Fr7 | Aaron Merriman | 1:54.00 | 1:54.00 | 32.3m | $14 | 13 | NW3500L4 | $12,931 | - | 1. Kobe Hanover 2. Born Wild 3. All The Chips | |
| 8th of 8 | 14/10/26 | Northfield Park | 1609m | All Weather | Fr8 | Braiden Rhoades | 1:54.00 | 1:54.00 | 58.5m | $21 | 19 | NW3500L4 | $12,931 | - | 1. Myultimate Snowy 2. Lettuce Nipya 3. Gotthisonewish | |
| 1st of 9 | 25/9/26 | Northfield Park | 1609m | All Weather | Fr7 | Aaron Merriman | 1:53.30 | 1:53.30 | 3.8m | $2.50f | 9 | NW3500L4 | $12,500 | $6,250 | 1. Deciding Factor 2. Bullvillespandemic, Ossie The Second 3. | |
| 1st of 9 | 16/9/26 | Northfield Park | 1609m | All Weather | Fr6 | Aaron Merriman | 1:52.20 | 1:52.20 | 6.0m | $2.60f | 7 | NW2500L4 | $10,278 | $5,139 | 1. Deciding Factor 2. Bobs Redemption 3. Torrin Hanover | |
| 1st of 9 | 9/9/26 | Northfield Park | 1609m | All Weather | Fr2 | Aaron Merriman | 1:54.20 | 1:54.20 | 8.3m | $2.50f | 14 | NW2500L4 | $10,278 | $5,139 | 1. Deciding Factor 2. Bait A Hook 3. Burnham Boy |







