
- Champions League (5) 0x60388364
- Trainer: Andrew Bourke(Boorowa)
- Jockey: Glenn Cahill (a1.5)(Last 50: 3-3-8)
- Weight: 60.5kg
- Prize Money: $218,603
- Win / Place: 8.57% / 35%
8 yo Brown Gelding
Sire: SAVABEEL (AUS)
Dam: GOLD RUSH (NZ)
Dam's Sire: So You Think
Rating
Stats
Career
70: 6-8-11Distance
2: 0-0-1Track
1: 0-1-0Season
8: 0-0-21st Up
9: 1-2-02nd Up
8: 1-1-13rd Up
8: 1-1-14th Up
8: 0-0-3Metro
3: 0-0-0Non-Metro
67: 6-8-11Turf
66: 5-8-11Good
38: 3-8-8Soft
23: 2-0-3Heavy
5: 0-0-0Synthetic
4: 1-0-0Clockwise
61: 4-7-11Anti-Clockwise
9: 2-1-0Handicap Rating
57Jockey Stats
Horse
8: 0-1-2Last 50
50: 3-3-8Trainer
W 12% P 34%Distance
W 12% P 36%Track
W 9.09% P 36%Trainer/Track
W 0% P 0%Trainer/Distance
W 50% P 70%Distance Range Last 6 months
1300m - 1460m
Gear Changes
[Blinkers]
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 4th of 12 | 13/11/26 | Gundagai | 1400m | BM58 | 4 | Glenn Cahill | 59.5kg | Good 4 | 1:24.14 | 59.9 km/h | 0:35.49 | 1.7L | 6-6 | $31 | 11 | $50,000 | $3,275 | 1. Doubtfree 2. Sweet Treats 3. Noir Vitesse |
| 6th of 10 | 2/11/26 | Corowa | 1300m | BM58 | 6 | Glenn Cahill | 60.5kg | Soft 6 | 1:17.13 | 60.7 km/h | 0:35.11 | 8.1L | 10-10 | $17 | 14 | $30,000 | $800 | 1. Doubtfree 2. Vinari 3. Racy Thoughts |
| 3rd of 8 | 19/10/26 | Orange | 1300m | BM58 | 2 | Glenn Cahill | 60.5kg | Good 4 | 1:16.78 | 61.0 km/h | 0:34.5 | 1.1L | 6-6 | $14 | 8 | $27,000 | $2,600 | 1. Sweet Treats 2. Onyspeed 3. Champions League |
| 8th of 10 | 11/10/26 | Queanbeyan | 1460m | BM58 CG | 8 | Glenn Cahill | 61.5kg | Good 4 | 1:26.87 | 60.5 km/h | 0:35.76 | 7.8L | 6-7 | $15 | 21 | $27,000 | $500 | 1. Feedback 2. Karuta King 3. National Asset |
| 8th of 10 | 20/9/26 | Nowra | 1400m | BM66 | 10 | Rebecca Bronett Prag | 60kg | Good 4 | 1:23.01 | 60.7 km/h | 0:35.5 | 5.0L | 9-10 | $61 | 8 | $27,000 | $500 | 1. Superata 2. Stormbringer 3. Celestial Grace |
| 3rd of 9 | 12/9/26 | Griffith | 1350m | OPEN | 8 | Glenn Cahill | 55kg | Good 3 | 1:18.28 | 62.1 km/h | 0:35.64 | 1.5L | 9-7 | $10 | 8 | $18,400 | $1,650 | 1. Eamonn's Memory 2. A Boy Named Soo 3. Champions League |










