
- Big Hearted (8) 0450866436
- Trainer: J Ong(Henley Brook)
- Jockey: I Fikri (a1)
- Weight: 59.5kg
- Prize Money: $1,232,065
- Win / Place: 16% / 38%
10 yo Bay Gelding
Sire: HALLOWED CROWN (AUS)
Dam: SECRET SELECTION (AUS)
Rating
Stats
Career
67: 11-9-6Distance
17: 2-3-1Trk/Dst
8: 1-2-0Track
31: 3-4-2Season
19: 1-2-11st Up
10: 1-3-32nd Up
9: 2-1-03rd Up
8: 1-1-04th Up
7: 3-1-0Metro
34: 8-5-4Non-Metro
33: 3-4-2Turf
63: 8-9-6Good
59: 6-9-6Soft
4: 2-0-0Synthetic
4: 3-0-0Anti-Clockwise
67: 11-9-6Jockey Stats
Horse
5: 0-1-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1100m - 1600m
Gear Changes
B, SB
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 6th of 10 | 7/11/26 | Selangor | 1400m | CL2 | 1 | Ph Seow | 54kg | Good | 1:22.81 | 60.9 km/h | 3.3L | - | $24 | 13 | $17,544 | - | 1. Strategise 2. Sacred Buddy 3. Pacific Reef |
| 3rd of 11 | 25/10/26 | Selangor | 1400m | CL1 | 8 | Ph Seow | 54kg | Good | 1:21.62 | 61.7 km/h | 6.0L | - | $93 | 8 | $17,606 | - | 1. Fortune Tree 2. Aquitaine 3. Big Hearted |
| 4th of 11 | 17/10/26 | Selangor | 1400m | CL2 | 6 | Ph Seow | 56kg | Good | 1:24.34 | 59.8 km/h | 5.3L | - | $17 | 13 | $17,606 | - | 1. Banker's General 2. Man Man Lai 3. Banker's Amazing |
| 6th of 7 | 4/10/26 | Selangor | 1400m | CL2 | 7 | Ph Seow | 58kg | Good | 1:23.04 | 60.7 km/h | 7.2L | - | $29 | 8 | $17,606 | - | 1. Anjou Crown 2. Come On Banker’S 3. Always A Gentleman |
| 6th of 11 | 26/9/26 | Selangor | 1600m | CCL23 | 3 | I Fikri | 57.5kg | Good | 1:33.91 | 61.3 km/h | 7.2L | - | $30 | 13 | $15,464 | - | 1. Choice Is Mine 2. Banker's Victory 3. Winning Point |
| 8th of 10 | 13/9/26 | Selangor | 1400m | CL2 | 2 | Su Lim | 55.5kg | Good | 1:21.39 | 61.9 km/h | 8.3L | - | $37 | 22 | $17,182 | - | 1. Banker's Victory 2. Anjou Crown 3. Eruption |












