
- Southwind Russian () 0990095776
- Trainer: S Pouliot ()
- Driver: S Pouliot
- Prize Money: $111,019
- Win / Place: 22% / 32%
6 yo Brown Gelding
Sire: TACTICAL LANDING (USA)
Dam: RAISING ROXANNE (CAN)
Rating
Stats
Career
93: 21-7-2Distance
93: 21-7-2Trk/Dst
22: 2-1-0Track
22: 2-1-0Season
22: 2-1-01st Up
4: 0-1-02nd Up
4: 1-0-03rd Up
4: 1-0-0Metro
0: 0-0-0Non-Metro
93: 21-7-2Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
93: 21-7-2Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:53.20Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 6th of 10 | 13/11/26 | Mohawk Park | 1609m | All Weather | 6 | S Pouliot | 1:55.30 | - | 3.3m | $4.75 | 7 | - | $12,220 | - | 1. Code Switch 2. Peso Hanover 3. Phoenix | |
| 7th of 10 | 6/11/26 | Mohawk Park | 1609m | All Weather | 8 | S Pouliot | 1:55.20 | - | 14.8m | $9.30 | 7 | - | $12,220 | - | 1. Say Oui 2. Muscle Fashion 3. Captain Wania | |
| 7th of 10 | 30/10/26 | Mohawk Park | 1609m | All Weather | 1 | S Pouliot | 1:55.10 | - | 6.3m | $5.40 | 14 | - | $12,146 | - | 1. Black Bullet 2. Captain Wania 3. Phoenix | |
| 5th of 9 | 16/10/26 | Mohawk Park | 1609m | All Weather | 9 | S Pouliot | 1:55.30 | - | 5.0m | $53 | 7 | - | $12,146 | $607 | 1. Green Monster 2. Black Bullet 3. Mister Magic | |
| 9th of 10 | 9/10/26 | Mohawk Park | 1609m | All Weather | 2 | S Pouliot | 1:54.40 | - | 7.5m | $12 | 7 | - | $12,146 | - | 1. Black Bullet 2. Gucci Gucci Goo 3. Resolved Issues | |
| 10th of 10 | 2/10/26 | Mohawk Park | 1609m | All Weather | 7 | S Pouliot | 1:55.20 | - | 9.5m | $33 | 25 | - | $12,146 | - | 1. All Gas No Brakes 2. Wastingnotime 3. Muscle Fashion |








