
- A Cool Moment (Fr1) 6416725522
- Trainer: Joe Putnam ()
- Driver: Joey Putnam
- Prize Money: $559,768
- Win / Place: 19% / 51%
6 yo Bay Gelding
Sire: CAPTAINTREACHEROUS (USA)
Dam: COOL TREASURE
Rating
Stats
Career
89: 17-17-12Distance
89: 17-17-12Trk/Dst
45: 10-7-5Track
45: 10-7-5Season
25: 3-6-41st Up
4: 0-2-02nd Up
4: 1-0-03rd Up
4: 1-1-0Metro
0: 0-0-0Non-Metro
89: 17-17-12Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
89: 17-17-12Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:48.20Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 2nd of 8 | 9/11/26 | Cumberland Run | 1609m | All Weather | Fr7 | Andrew McCarthy | 1:50.30 | 1:50.30 | 0.9m | $1.21f | 6 | NW7000L4CD | $31,294 | $7,824 | 1. Hazardos 2. A Cool Moment 3. Fourbettor | |
| 2nd of 8 | 3/11/26 | Cumberland Run | 1609m | All Weather | Fr2 | Andrew McCarthy | 1:48.40 | 1:48.40 | 0.9m | $5.33 | 11 | NW7000L4CD | $31,294 | $7,824 | 1. Extra Suds 2. A Cool Moment 3. Fox Valley Langley | |
| 5th of 9 | 23/10/26 | Hoosier Park | 1609m | All Weather | Sr1 | Kevin Lambright | 1:51.20 | 1:51.20 | 7.5m | $13 | 21 | OPEN 3-4 | $22,989 | $1,149 | 1. Sanday 2. Chandler Bing 3. Ponda Ferarri | |
| 5th of 10 | 2/10/26 | Dayton Raceway | 1609m | All Weather | Fr4 | Cameron Mccown | 1:49.20 | 1:49.20 | 29.3m | $8.90 | 13 | NW12501L4 | $34,483 | $1,724 | 1. Little Rocket Man 2. Dandy's Freedom 3. Martins Millions | |
| 2nd of 6 | 19/9/26 | Scioto Downs | 1609m | All Weather | Fr4 | Marvin Luna | 1:50.00 | 1:50.00 | 2.3m | $1.80f | 8 | NW11501L4 | $22,917 | $5,729 | 1. I Did It Myway 2. A Cool Moment 3. Boomerang | |
| 7th of 9 | 11/9/26 | Hoosier Park | 1609m | All Weather | Fr7 | Joey Putnam | 1:49.20 | 1:49.20 | 9.0m | $42 | 14 | OPEN 3 | $22,222 | - | 1. Tellmeaboutit 2. Odds On Outlier 3. Crooked Smile |





