
- Godtfred Kirk (2) 2233433437
- Trainer: Corey & Kylie Geran(Toowoomba)
- Jockey: Gary Geran (Last 50: 7-5-10)
- Weight: 59kg
- Prize Money: $88,625
- Win / Place: 5.88% / 52%
4 yo Bay Gelding
Sire: OLE KIRK (AUS)
Dam: EYE FOR FUN (AUS)
Dam's Sire: Snitzel
Rating
Stats
Career
17: 1-2-6Distance
6: 1-0-3Season
6: 0-0-31st Up
3: 0-1-02nd Up
3: 1-1-03rd Up
3: 0-0-14th Up
2: 0-0-2Metro
6: 1-0-2Non-Metro
11: 0-2-4Turf
16: 1-1-6Good
6: 0-0-2Soft
5: 1-1-1Heavy
5: 0-0-3Synthetic
1: 0-1-0Clockwise
4: 0-0-2Anti-Clockwise
13: 1-2-4Handicap Rating
58Jockey Stats
Horse
2: 0-0-1Last 50
50: 7-5-10Trainer
W 14% P 46%Distance
W 11% P 36%Track
N/ATrainer/Track
N/ATrainer/Distance
W 9.38% P 51%Distance Range Last 6 months
1200m - 1400m
Gear Changes
[Blinkers]
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 7th of 9 | 28/10/26 | Eagle Farm | 1400m | CL1 3U | 3 | Corey Sutherland | 58kg | Heavy 8 | 1:26.49 | 58.3 km/h | 0:35.96 | 2.1L | 5-1 | $19 | 12 | $38,000 | $760 | 1. Monotone 2. Imminent Appeal 3. Talk About Layla |
| 3rd of 9 | 16/10/26 | Sunshine Coast | 1400m | CL2 | 4 | Gary Geran | 57kg | Heavy 9 | 1:28.64 | 56.9 km/h | 0:37.15 | 3.5L | 6-1 | $20 | 13 | $28,000 | $2,650 | 1. Col Burn 2. Misting 3. Godtfred Kirk |
| 4th of 8 | 3/10/26 | Toowoomba | 1210m | CL1 CG | 1 | Gary Geran | 60kg | Good 4 | 1:14.83 | 58.2 km/h | 0:37.47 | 4.4L | 6-3 | $2.10f | 13 | $22,500 | $1,050 | 1. In Three Dee 2. Einstag 3. Ruthven Rush |
| 3rd of 10 | 20/9/26 | Sunshine Coast | 1200m | CL1 CG | 7 | Ryan Maloney | 60kg | Good 4 | 1:12.31 | 59.7 km/h | 0:34.95 | 0.1L | 8-8 | $4.40 | 30 | $28,000 | $2,650 | 1. Mishani Prince 2. Keep It Real 3. Godtfred Kirk |
| 3rd of 11 | 21/8/26 | Sale | 1400m | BM62 3U | 8 | Ben Allen | 59.5kg | Soft 6 | 1:26.60 | 58.2 km/h | 0:37.3 | 1.4L | 11-10 | $9.50 | 7 | $35,000 | $3,150 | 1. Lofty Thoughts 2. Earthing 3. Godtfred Kirk |
| 4th of 6 | 14/8/26 | Geelong | 1325m | CL1 3U | 6 | Jye Mcneil | 59kg | Heavy 8 | 1:22.13 | 58.1 km/h | 0:36.18 | 4.7L | 6-6 | $6.00 | 16 | $35,000 | $1,750 | 1. Prevention 2. Racey Casey 3. Tsarine |




