
- Puff Of Wind (1) 266121312x
- Trainer: Masahiro Kitano(Japan)
- Jockey: Kenta Sugiura
- Weight: 57kg
- Prize Money: $285,667
- Win / Place: 17% / 59%
7 yo Chestnut Horse
Sire: DISCREET CAT (USA)
Dam: WINNING TIARA (JPN)
Rating
Stats
Career
52: 9-13-9Distance
15: 3-3-1Trk/Dst
13: 3-2-1Track
28: 7-5-6Season
9: 3-3-11st Up
6: 2-2-02nd Up
6: 2-0-13rd Up
6: 1-0-14th Up
5: 1-1-1Metro
17: 0-5-3Non-Metro
35: 9-8-6Turf
3: 0-0-0Good
3: 0-0-0Dirt
49: 9-13-9Firm
25: 9-5-4Clockwise
48: 9-13-9Anti-Clockwise
4: 0-0-0Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1700m - 1870m
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 9 | 17/7/26 | Sonoda | 1700m | C1 3U | 7 | Tomohiro Yoshimura | 57kg | Fast | 1:52.40 | 54.4 km/h | 4.0L | 2-2 | $18 | 30 | $17,710 | $3,936 | 1. Deserve You 2. Puff Of Wind 3. Ho O Nouveau |
| 1st of 7 | 17/6/26 | Sonoda | 1870m | C2 4U | 4 | Tomohiro Yoshimura | 57kg | Fast | 2:06.90 | 53.0 km/h | 0.5L | 5-4 | $2.60 | 13 | $12,609 | $7,005 | 1. Puff Of Wind 2. Golden London 3. Copano Caster |
| 3rd of 10 | 4/6/26 | Sonoda | 1700m | C2 4U | 10 | Tomohiro Yoshimura | 58kg | Good | 1:56.30 | 52.6 km/h | 2.1L | 3-1 | $4.20 | 21 | $12,609 | $1,751 | 1. The Times 2. Tagano Diosa 3. Puff Of Wind |
| 1st of 10 | 14/5/26 | Sonoda | 1400m | C2 4U | 2 | Tomohiro Yoshimura | 57kg | Fast | 1:32.20 | 54.7 km/h | 6.0L | 1-1 | $1.30f | 15 | $11,109 | $6,172 | 1. Puff Of Wind 2. T O Personal 3. Cool German |
| 2nd of 7 | 29/4/26 | Sonoda | 1400m | C2 4U | 1 | Tomohiro Yoshimura | 57kg | Good | 1:32.50 | 54.5 km/h | 5.0L | 1-1 | $5.70 | 21 | $11,497 | $2,555 | 1. Dame Sunrise 2. Puff Of Wind 3. Super Cool |
| 1st of 9 | 8/4/26 | Sonoda | 1400m | C3 4U | 3 | Tomohiro Yoshimura | 57kg | Fast | 1:33.80 | 53.7 km/h | 1.8L | 3-1 | $2.00f | 15 | $9,855 | $5,475 | 1. Puff Of Wind 2. Conjunction 3. Precious Stone |








