
- You Dont Own Me (Fr1) 2838143452
- Trainer: Jimmy Nickerson ()
- Driver: Mitchell Cushing
- Prize Money: $143,020
- Win / Place: 10% / 40%
4 yo Brown Horse
Sire: FATHER PATRICK (USA)
Dam: FELLOWSHIP OF TWO
Rating
Stats
Career
50: 5-9-6Distance
50: 5-9-6Trk/Dst
22: 1-4-3Track
22: 1-4-3Season
26: 1-4-31st Up
3: 1-0-02nd Up
3: 1-1-03rd Up
3: 0-1-0Metro
7: 0-0-1Non-Metro
43: 5-9-5Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
50: 5-9-6Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:55.10Driver Stats
Gear Changes
Lasix,Trotting Hobbles
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 2nd of 9 | 30/10/26 | plainridge racecourse | 1609m | All Weather | Fr2 | Mitchell Cushing | 1:56.20 | 1:56.20 | 0.8m | $2.20f | 7 | TRK<79 | $20,115 | $5,029 | 1. Poppy Wow 2. You Dont Own Me 3. Grafenberg | |
| 5th of 9 | 23/10/26 | plainridge racecourse | 1609m | All Weather | Fr9 | Michael Oosting | 1:55.10 | 1:55.10 | 21.0m | $21 | 8 | TRK<79 | $20,115 | $1,006 | 1. Peach Cocktail 2. Lightningfast 3. Valyrian Steel | |
| 4th of 7 | 15/10/26 | plainridge racecourse | 1609m | All Weather | Fr2 | Jay Randall | 1:54.00 | 1:54.00 | 24.0m | $2.20f | 7 | TRK<79 | $17,241 | $1,379 | 1. Ponda Rocky 2. Lightningfast 3. Captain Suzuki | |
| 3rd of 6 | 8/10/26 | plainridge racecourse | 1609m | All Weather | Fr1 | Jay Randall | 1:54.40 | 1:54.40 | 6.8m | $3.40 | 7 | TRK<79 | $17,241 | $2,069 | 1. Wicked Fun 2. He Hunts 3. You Dont Own Me | |
| 4th of 8 | 1/10/26 | plainridge racecourse | 1609m | All Weather | Fr7 | Jay Randall | 1:53.40 | 1:53.40 | 11.3m | $8.70 | 7 | TRK<79 | $16,523 | $1,322 | 1. Grateful 2. He Hunts 3. Creative Venture | |
| 1st of 6 | 24/9/26 | plainridge racecourse | 1609m | All Weather | Fr5 | Jay Randall | 1:55.10 | 1:55.10 | 9.0m | $3.10 | 7 | NW3000CD | $15,278 | $7,639 | 1. You Dont Own Me 2. Grafenberg, Mcstoned Again 3. |






