
- Weekend Artist (15) 7520151321
- Trainer: Chris & Corey Munce(Eagle Farm)
- Jockey: Jett Newman (a2)(Last 50: 7-5-6)
- Weight: 60.5kg
- Prize Money: $118,735
- Win / Place: 13% / 46%
6 yo Chestnut Gelding
Sire: TRAPEZE ARTIST (AUS)
Dam: WEEKEND GOSSIP (AUS)
Dam's Sire: Hussonet
Rating
Stats
Career
30: 4-4-6Distance
5: 1-0-0Trk/Dst
1: 1-0-0Track
2: 1-1-0Season
6: 3-1-11st Up
4: 1-0-22nd Up
4: 0-0-23rd Up
4: 0-0-04th Up
3: 0-1-1Metro
1: 1-0-0Non-Metro
29: 3-4-6Turf
18: 3-4-2Good
6: 1-2-2Soft
7: 1-1-0Heavy
5: 1-1-0Synthetic
12: 1-0-4Clockwise
29: 4-4-6Anti-Clockwise
1: 0-0-0Handicap Rating
66Jockey Stats
Last 50
50: 7-5-6Trainer
N/ADistance
W 15% P 40%Track
W 8.82% P 32%Trainer/Track
N/ATrainer/Distance
N/ADistance Range Last 6 months
1600m - 2000m
Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 1st of 10 | 28/10/26 | Eagle Farm | 1840m | CL4 | 1 | Tahlia Fenlon | 54kg | Heavy 8 | 1:56.18 | 57.0 km/h | 0:36.78 | 0.4L | 1-1 | $19 | 12 | $38,000 | $21,000 | 1. Weekend Artist 2. Mazis 3. Mirra Impact |
| 2nd of 11 | 16/10/26 | Sunshine Coast | 1800m | BM65 | 5 | Archie Mccolm | 55.5kg | Heavy 9 | 1:54.21 | 56.7 km/h | 0:38.71 | 2.1L | 4-4 | $13 | 13 | $28,000 | $4,800 | 1. Family Of League 2. Weekend Artist 3. Our Turn Now |
| 3rd of 10 | 3/10/26 | Gold Coast | 1800m | BM60 | 10 | Archie Mccolm | 58kg | Good 4 | 1:49.59 | 59.1 km/h | 0:35.91 | 1.5L | 4-2 | $7.50 | 21 | $28,000 | $2,650 | 1. All About Artie 2. Victory Command 3. Weekend Artist |
| 1st of 9 | 12/9/26 | Gold Coast | 1730m | BM0-58 | 6 | Archie Mccolm | 57kg | Good 4 | 1:44.08 | 59.8 km/h | 0:35.64 | 0.9L | 5-5 | $4.60 | 28 | $28,000 | $15,600 | 1. Weekend Artist 2. California Grass 3. He Is The Kiss |
| 5th of 9 | 15/8/26 | Gold Coast Poly | 2000m | BM62 | 2 | Archie Mccolm | 55kg | Neutral | 2:01.95 | 59.0 km/h | 0:35.84 | 2.6L | 4-2 | $5.50 | 13 | $28,000 | $1,000 | 1. Brain Wave 2. Cast Party 3. Explosive Power |
| 1st of 11 | 2/8/26 | Sunshine Coast | 1600m | BM58 | 9 | Tahlia Fenlon | 58kg | Soft 6 | 1:40.51 | 57.3 km/h | 0:36.51 | 0.2L | 2-2 | $10 | 25 | $28,000 | $15,600 | 1. Weekend Artist 2. Clearly George 3. Naughty Nurse |














