
- Sumomentsomwhere A (Fr1) 5768733828
- Trainer: Richard Johnson (Alberton)
- Driver: Jim Marohn (Jnr)
- Prize Money: $550,719
- Win / Place: 20% / 52%
8 yo Bay Gelding
Sire: SOMEBEACHSOMEWHERE (USA)
Dam: SPECIAL MOMENT (AUS)
Rating
Stats
Career
133: 27-24-19Distance
91: 16-17-12Trk/Dst
26: 2-6-3Track
26: 2-6-3Season
33: 4-5-41st Up
6: 0-1-12nd Up
6: 3-1-23rd Up
6: 1-1-0Metro
34: 8-7-5Non-Metro
99: 19-17-14Mobile
49: 13-9-9Standing
0: 0-0-0All-Weather
133: 27-24-19Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:50.40Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 8th of 8 | 3/11/26 | Yonkers Raceway | 1609m | All Weather | Fr5 | Brent Holland | 1:52.30 | 1:52.30 | 35.3m | $3.98 | 7 | NW10000L5 | $29,872 | - | 1. Cooperstown Boy 2. Himself 3. Levine | |
| 2nd of 8 | 27/10/26 | Yonkers Raceway | 1609m | All Weather | Fr7 | Jason Bartlett | 1:54.10 | 1:54.10 | 1.5m | $5.80 | 15 | NW7500L5 | $27,299 | $6,825 | 1. Mac's Marvel 2. Sumomentsomwhere 3. Yorokobi | |
| 8th of 8 | 12/10/26 | Yonkers Raceway | 1609m | All Weather | Fr8 | Colin Kelly | 1:53.00 | 1:53.00 | 27.8m | $87 | 7 | 30000CLM | $28,736 | - | 1. Missed The Truth 2. Boiling Oar 3. Typhoon Banner | |
| 3rd of 8 | 5/10/26 | Yonkers Raceway | 1609m | All Weather | Fr3 | Jordan Stratton | 1:53.20 | 1:53.20 | 6.0m | $9.46 | 9 | 30000CLM | $28,736 | $3,448 | 1. Missed The Truth 2. Boiling Oar 3. Sumomentsomwhere | |
| 3rd of 7 | 26/9/26 | Pocono Downs | 1609m | All Weather | Fr2 | Tyler Buter | 1:51.00 | 1:51.00 | 6.0m | $12 | 12 | 25000CLHC | $21,552 | $2,586 | 1. Simon Says Hanover 2. Alta Blues 3. Sumomentsomwhere | |
| 7th of 8 | 14/9/26 | Yonkers Raceway | 1609m | All Weather | Fr6 | Jordan Stratton | 1:52.40 | 1:52.40 | 22.5m | $51 | 14 | 40000CLM | $30,556 | - | 1. Regal Idea 2. Topville Somebeach 3. Simply Fast |






