- Kiss My Pixel (Fr1) 47665
- Trainer: Geoff Martin (Cambridge Raceway)
- Driver: Geoff Martin
- Prize Money: $41,435
- Win / Place: 2.44% / 17%
6 yo Brown Mare
Sire: Father Patrick
Dam: Broadband
Dam's Sire: Muscles Yankee
Rating
Stats
Career
82: 2-2-10Distance
21: 1-1-2Trk/Dst
21: 1-1-2Track
26: 1-1-2Season
21: 0-0-11st Up
5: 1-0-12nd Up
5: 0-0-03rd Up
5: 0-0-2Metro
10: 0-0-2Non-Metro
72: 2-2-8Mobile
6: 0-0-1Standing
76: 2-2-9All-Weather
73: 2-2-9Slushy
5: 0-0-0Grass
9: 0-0-1Left Handed
75: 2-11Right Handed
7: 0-1Favourite
1: 1-0-02nd Favourite
3: 0-0-2Best Mile
2:08.72Driver Stats
Driver/Horse
60: 1-2-5Driver Last 50
50: 0-0-3Gear Changes
[Removable Deafeners, Blinds]
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result | Race Review |
| 5th of 7 | 28/4/26 | Manawatu | 2000m | Standing | All Weather | Fr4 | Geoff Martin | 2:02.5 | 2:02.5 | 29.6m | $45 | 12 | R35 to R40, R44 with cond. DiscrHcp TROT | $9,955 | $191 | 1. Senior Constable Liz 2. Travelin Soldier 3. Eagle Hanover | 4th inr,4-bk,chkd 600,off,bt slows |
| 6th of 7 | 16/4/26 | WaikBoP | 2200m | Standing | All Weather | Fr3 | Geoff Martin | 2:06.6 | 2:06.6 | 15.9m | $28 | 21 | R35 with cond. TROT | $6,636 | $127 | 1. Chesinov 2. Skee Princess 3. Sharp Image | Rear inr,off,prkd,cvr 950,no zip wd |
| 6th of 10 | 26/3/26 | WaikBoP | 2700m | Standing | All Weather | Fr3 | Geoff Martin | 2:07.7 | 2:07.7 | 59.2m | $43 | 7 | 3YO+ R35 to R46 DiscrHcp TROT | $7,018 | $127 | 1. Luca 2. Busy Canoodling 3. Grace N Elegance | 4th inr,5-bk,1x1,chkd 600,prkd,wknd |
| 7th of 8 | 19/3/26 | WaikBoP | 2200m | Mobile | All Weather | Fr1 | Geoff Martin | 2:03.1 | 2:03.1 | 67.2m | $51 | 7 | 3YO+ R35 to R46 MOB. TROT | $6,764 | $127 | 1. Tinkerbelle 2. Trifolium 3. Crazy | Held ld,trld 850m,couldn't stick on |
| 4th of 9 | 12/3/26 | Manawatu | 2500m | Standing | All Weather | 30m1 | Geoff Martin | 2:08.3 | 2:08.3 | 6.5m | $42 | 2 | 3YO+, NON-WINNERS & Up to R40 DiscrHcp TROT | $10,336 | $655 | 1. Valentina Shevchenko 2. Tiki 3. Brother Johnson | 5th inr,4-bk,1x1,off,ran on stoutly |
| 6th of 10 | 10/3/26 | Manawatu | 2000m | Standing | All Weather | 30m3 | Geoff Martin | 2:07.9 | 2:07.9 | 29.6m | $25 | 5 | 3YO+, NON-WINNERS & Up to R41 DiscrHcp TROT | $9,650 | $175 | 1. Pat Benatar 2. Mass Disruption 3. Tiki | 5thinr,5-bk 1300,off,no final punch |






