
- Ghostbuster (Fr1) 234
- Trainer: Bob Butt (Woodend Beach)
- Driver: -
- Prize Money: $3,382
- Win / Place: 0% / 66%
3 yo Bay Filly
Sire: American Ideal
Dam: Ghostwriter
Dam's Sire: Sportswriter
Rating
Stats
Career
3: 0-1-1Distance
1: 0-1-0Trk/Dst
0: 0-0-0Track
0: 0-0-0Season
3: 0-1-11st Up
1: 0-1-02nd Up
1: 0-0-13rd Up
1: 0-0-0Metro
0: 0-0-0Non-Metro
3: 0-1-1Mobile
2: 0-1-1Standing
1: 0-0-0All-Weather
2: 0-1-0Slushy
1: 0-0-0Grass
1: 0-0-1Left Handed
3: 0-2Right Handed
0: 0-0Favourite
1: 0-0-12nd Favourite
0: 0-0-0Best Mile
-Driver Stats
Gear Changes
[Removable Deafeners, Blinds]
Comments
Expected Settling Position: Pace
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result | Race Review |
| 4th of 11 | 1/11/26 | Kaik | 2400m | Standing | All Weather | Fr4 | Bob Butt | 2:01.9 | 2:01.90 | 26.4m | $4.80 | 21 | NON-WINNERS 3YO+ PACE | $10,718 | $655 | 1. Dons Delight 2. Always Take King 3. Ask Me Vincent | Soon ld,set terms,reeled in 150 out |
| 3rd of 10 | 11/10/26 | Meth | 1609m | Mobile | Grass | Fr7 | Bob Butt | 2:00.2 | 2:00.20 | 2.4m | $3.60 | 14 | NON-WINNERS 3YO+ F&M MOB. PACE | $10,527 | $1,036 | 1. El Draego 2. Rising Bromac 3. Ghostbuster | Up prkd thru'out,chall tn,ld,cut bk |
| 2nd of 10 | 27/9/26 | Tmru | 2050m | Mobile | All Weather | Fr7 | Seth Hill | 2:02.3 | 2:02.30 | 18.6m | $7.80 | - | NON-WINNERS 2YO+ F&M MOB. PACE | $10,527 | $1,691 | 1. Hungry Bronnie 2. Ghostbuster 3. Jennifer Robyn | Eased,9th gap,left 5th 450,bold fin |
| 1st of 3 | 17/9/26 | Rang | 2600m | Standing | - | Seth Hill | 3:37.10 | - | 0.0m | $0.00 | - | Trial | $0 | - | 1. Ghostbuster 2. Rising Bromac 3. Mr Vega | - | |
| 1st of 9 | 2/9/26 | Rang | 2000m | Mobile | - | Seth Hill | 2:31.60 | - | 0.0m | $0.00 | - | Trial | $0 | - | 1. Ghostbuster 2. Missing In Action 3. Full Monty | - | |
| 4th of 7 | 26/5/26 | Rang | 2000m | Mobile | - | Bob Butt | - | - | m | $0.00 | - | Trial | $0 | - | 1. Culture Vulture 2. 3. | - |











