
- Strobe Light (8) 6823
- Trainer: Amber Hoffman(Waikouaiti)
- Jockey: Brett Murray (Last 50: 3-3-3)
- Weight: 58.5kg
- Prize Money: $5,518
- Win / Place: 0% / 50%
5 yo Chestnut Gelding
Sire: Highly Recommended
Dam: Ruby Stravinsky
Dam's Sire: Stravinsky
Rating
Stats
Career
4: 0-1-1Distance
2: 0-1-0Trk/Dst
1: 0-0-0Track
1: 0-0-0Season
4: 0-1-11st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-1-04th Up
1: 0-0-1Metro
1: 0-0-0Non-Metro
3: 0-1-1Soft
2: 0-1-0Heavy
2: 0-0-1Anti-Clockwise
4: 0-1-1Handicap Rating
63Jockey Stats
Horse
4: 0-1-1Last 50
50: 3-3-3Last 7 Days
7: 1-1-1Trainer
W 5.88% P 14%Distance
W 4.40% P 17%Track
W 3.44% P 15%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 14%Distance Range Last 6 months
1400m - 2215m
Gear Changes
Blinkers ON, Side Winkers OFF [Approved Plates, Blinkers, Blinkers on, Lugging Bit]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 3rd of 8 | 19/4/26 | ICGL | 2215m | MDN | 6 | Brett Murray | 58.5kg | Heavy 10 | 2:28.29 | 53.8 km/h | 0.40.23 | 2.56L | - | $6.40 | 13 | $18,182 | $1,636 | 1. Polly's Guru 2. Nigel 3. Strobe Light | Stld 4th Otr, Up Clsr Tn-Ran on |
| 2nd of 11 | 6/4/26 | RIVN | 1600m | MDN | 1 | Brett Murray | 58.5kg | Soft 5 | 1:39.28 | 58.0 km/h | 0.36.46 | 2.04L | - | $17 | 10 | $18,182 | $3,273 | 1. Great Adventure 2. Strobe Light 3. Ferdie's Secret | Set Pc, Kikd hard Inr Tn-Fght on |
| 8th of 11 | 27/3/26 | WTUI | 1600m | MDN | 5 | Brett Murray | 58.5kg | Soft 5 | 1:39.00 | 58.2 km/h | 0.36.83 | 3.65L | - | $40 | 19 | $16,818 | $336 | 1. Global Jewel 2. Just A Brown Horse 3. Later Boy | Stld Bk, Midf 3Wm Urgd Tn-No Fin |
| 6th of 13 | 8/3/26 | RIVN | 1400m | MDN | 6 | Brett Murray | 58.5kg | Heavy 10 | 1:32.08 | 54.7 km/h | 0.41.01 | 11.99L | - | $59 | - | $18,182 | $273 | 1. Ripa Time 2. Bakers Dozen 3. Neednoman | Bk, Midf OTF, Hld up Tn-Ran on |
| 6th of 7 | 3/2/26 | TIMU | 1000m | Trial | 7 | Daksh Pattanshetti | - | Heavy 9 | 1:02.26 | 57.8 km/h | - | L | - | - | - | - | - | 1. Kirchmeyer 2. Dark Duchess 3. Lindy May | - |
| 3rd of 5 | 16/9/25 | ASHB | 1200m | Trial | 5 | Akshay Balloo | - | Good 3 | 1:15.48 | 57.2 km/h | - | 2.5L | - | - | - | - | - | 1. The Red Rhino 2. Champagne Diblu 3. Strobe Light | - |








