
- Light Of Plutus (11) 2188X
- Trainer: Lee Callaway(Waikouaiti)
- Jockey: Krishna Mudhoo (Last 50: 1-2-1)
- Weight: 60kg
- Prize Money: $34,241
- Win / Place: 3.03% / 24%
6 yo Bay Gelding
Sire: Savabeel
Dam: Villifye
Dam's Sire: O'Reilly
Rating
Stats
Career
33: 1-4-3Distance
5: 0-0-0Track
1: 0-0-0Season
6: 1-2-11st Up
5: 0-0-02nd Up
4: 0-0-03rd Up
4: 0-1-04th Up
4: 0-0-1Metro
16: 0-3-2Non-Metro
17: 1-1-1Good
4: 0-1-0Soft
12: 0-0-1Heavy
9: 1-0-0Synthetic
8: 0-3-2Clockwise
7: 0-0-0Anti-Clockwise
26: 1-4-3Handicap Rating
60Jockey Stats
Horse
3: 1-1-0Last 50
50: 1-2-1Last 7 Days
7: 0-0-0Trainer
W 9.09% P 27%Distance
W 7.69% P 25%Track
W 9.78% P 23%Trainer/Track
W 0% P 25%Trainer/Distance
W 0% P 16%Distance Range Last 6 months
2147m
Gear Changes
[Approved Plates, Blinkers, Ear Covers, Lugging Bit]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result | Race Review |
| 8th of 8 | 2/11/25 | RIVN | 2147m | OPN HCP | 7 | Terry Moseley | 54kg | Heavy 10 | 2:27.28 | 52.5 km/h | 0.43.38 | 32.40L | - | $32 | 22 | $22,727 | $341 | 1. Prince Alby 2. Vamos 3. Vino Valentino | Awk Bk OTF, Still Bk Tn, No Good |
| 8th of 13 | 11/10/25 | ASHB | 2200m | Rating 65 BM | 13 | Krishna Mudhoo | 58kg | Good 4 | 2:17.50 | 57.6 km/h | 0.37.92 | 13.30L | - | $21 | 17 | $36,364 | $545 | 1. Rosso 2. Dioressence 3. New Beginning | Stld 3rd OTF, Hld Wd Tn, Bltd On |
| 1st of 14 | 24/9/25 | TIMU | 2200m | MDN | 9 | Krishna Mudhoo | 58.5kg | Heavy 8 | 2:25.48 | 54.4 km/h | 0.37.45 | 2.00L | - | $4.80 | 13 | $16,818 | $9,418 | 1. Light Of Plutus 2. The Peony Xpress 3. El Fuego | Stld 3rd OTR, Hld Clsr Tn, Nice |
| 2nd of 10 | 11/9/25 | RSYN | 2200m | Rating 60 HC | 5 | Krishna Mudhoo | 57kg | Synthetic | 2:16.54 | 58.0 km/h | 0.35.78 | 0.10L | - | $8.70 | 15 | $16,818 | $3,027 | 1. Enterprise Gem 2. Light Of Plutus 3. Jethro | Awk, Kn Midf, Clsr Tn-Fght hard |
| 2nd of 7 | 27/8/25 | RSYN | 2200m | MDN | 2 | Donovan Cooper | 56.5kg | Synthetic | 2:20.79 | 56.3 km/h | 0.34.11 | 0.30L | - | $3.40 | 21 | $16,818 | $3,027 | 1. New Beginning 2. Light Of Plutus 3. Baggio | 2nd then Stld $th Otr-Up Tn Fght |
| 3rd of 12 | 6/8/25 | RSYN | 2200m | MDN | 8 | Donovan Cooper | 56.5kg | Synthetic | 2:18.21 | 57.3 km/h | 0.36.29 | 1.40L | - | $12 | 13 | $18,182 | $1,636 | 1. Persona 2. Aviva 3. Light Of Plutus | Stld Bk and Wd-Clsr Tn, ROS late |











