
- Irwin (1) 53x8602143
- Trainer: Nishikawa Shinya()
- Jockey: Teppei Kotani
- Weight: 54kg
- Prize Money: $32,174
- Win / Place: 11% / 29%
5 yo Chestnut Mare
Sire: SINISTER MINISTER (USA)
Dam: TOMONO MEGERE (JPN)
Rating
Stats
Career
27: 3-2-3Distance
21: 3-2-3Trk/Dst
18: 3-2-3Track
19: 3-2-3Season
7: 1-1-11st Up
4: 1-0-02nd Up
4: 0-0-03rd Up
3: 0-0-14th Up
3: 0-2-0Metro
5: 0-0-0Non-Metro
22: 3-2-3Dirt
27: 3-2-3Firm
11: 0-2-2Clockwise
26: 3-2-3Anti-Clockwise
1: 0-0-0Jockey Stats
Horse
14: 2-2-3Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 10 | 12/6/26 | Sonoda | 1400m | C2 4U | 9 | Teppei Kotani | 54kg | Fast | 1:32.60 | 54.4 km/h | 0.4L | 1-1 | $4.90 | 15 | $11,033 | $1,532 | 1. Malaika 2. Prime Tailor 3. Irwin |
| 4th of 10 | 28/5/26 | Sonoda | 1400m | C2 4U | 5 | Teppei Kotani | 54kg | Good | 1:33.10 | 54.1 km/h | 1.7L | 2-2 | $23 | 22 | $11,109 | $926 | 1. Wonder Bless 2. Wakino Glass 3. Lien Solide |
| 1st of 10 | 6/5/26 | Sonoda | 1400m | C3 4U | 7 | Teppei Kotani | 54kg | Good | 1:33.80 | 53.7 km/h | 0.3L | 1-1 | $8.70 | 21 | $9,522 | $5,290 | 1. Irwin 2. Wonder Bless 3. Re Go To |
| 2nd of 10 | 15/4/26 | Sonoda | 1400m | C3 4U | 6 | Teppei Kotani | 54kg | Fast | 1:33.00 | 54.2 km/h | 2.5L | 1-1 | $26 | 28 | $9,855 | $2,190 | 1. Guti 2. Irwin 3. Bio Sapphire |
| 10th of 10 | 18/3/26 | Sonoda | 1400m | C3 4U | 2 | Teppei Kotani | 54kg | Fast | 1:34.40 | 53.4 km/h | 24.3L | 1-7 | $3.50 | 20 | $9,733 | - | 1. Daishichisei 2. Kadosan Gambaru 3. Accordance |
| 6th of 10 | 26/2/26 | Himeji | 1400m | C3 4U | 8 | Teppei Kotani | 54kg | SP | 1:32.90 | 54.3 km/h | 37.5L | 2-6 | $32 | 29 | $10,011 | - | 1. Madam Igraine 2. Meisho Figaro 3. Cresco Rocky |










