
- Narita Sereno (1) 3527263625
- Trainer: Takao Kuroda()
- Jockey: Teppei Kotani
- Weight: 54kg
- Prize Money: $48,045
- Win / Place: 3.23% / 29%
5 yo Chestnut Mare
Sire: THUNDER SNOW (IRE)
Dam: NARITA SKY (JPN)
Rating
Stats
Career
31: 1-5-3Distance
2: 0-0-0Trk/Dst
2: 0-0-0Track
20: 1-3-3Season
9: 0-3-11st Up
3: 0-1-02nd Up
2: 0-0-03rd Up
2: 0-0-04th Up
2: 0-0-0Metro
8: 0-0-0Non-Metro
23: 1-5-3Turf
8: 0-0-0Good
8: 0-0-0Dirt
23: 1-5-3Firm
15: 1-3-2Clockwise
29: 1-5-3Anti-Clockwise
2: 0-0-0Jockey Stats
Horse
16: 0-4-2Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 5th of 12 | 10/6/26 | Sonoda | 1400m | C2 4U | 10 | Teppei Kotani | 54kg | Good | 1:32.50 | 54.5 km/h | 9.3L | 10-8 | $57 | 19 | $11,033 | - | 1. Tomoja Eve 2. Ninen F Gumi 3. Wide Orden |
| 2nd of 12 | 22/5/26 | Sonoda | 1400m | C2 4U | 10 | F Komaki | 55kg | M | 1:33.50 | 53.9 km/h | 2.5L | 5-5 | $18 | 15 | $11,109 | $2,469 | 1. Nishino Benitoite 2. Narita Sereno 3. Wonder Duel |
| 6th of 9 | 7/5/26 | Sonoda | 1400m | C2 4U | 3 | Teppei Kotani | 54kg | Fast | 1:31.80 | 54.9 km/h | 11.6L | 6-6 | $52 | 23 | $11,109 | - | 1. Satono Kairos 2. Tamba Azuki 3. Mattone Rosso |
| 3rd of 10 | 14/4/26 | Sonoda | 1400m | C2 4U | 2 | Teppei Kotani | 54kg | Fast | 1:33.10 | 54.1 km/h | 8.5L | 8-5 | $22 | 14 | $11,497 | $1,597 | 1. G T Eight 2. Bradshaw 3. Narita Sereno |
| 6th of 9 | 31/3/26 | Sonoda | 1400m | C2 4U | 1 | Teppei Kotani | 54kg | Good | 1:33.80 | 53.7 km/h | 8.1L | 9-9 | $86 | 19 | $11,497 | - | 1. Moon Garden 2. Etre Doue 3. All The Rage |
| 2nd of 10 | 12/3/26 | Himeji | 1400m | C2 4U | 10 | Teppei Kotani | 54kg | Fast | 1:34.30 | 53.4 km/h | 5.0L | 8-5 | $4.60 | 21 | $11,355 | $2,523 | 1. Hercules Tower 2. Narita Sereno 3. Josho Type |









