
- Kappagi (1) 2384358243
- Trainer: Keiichi Tokumoto()
- Jockey: Tomohiro Yoshimura
- Weight: 57kg
- Prize Money: $240,827
- Win / Place: 27% / 55%
6 yo Dark Bay Horse
Sire: HOKKO TARUMAE (JPN)
Dam: GOLD WING (JPN)
Rating
Stats
Career
61: 17-10-7Distance
1: 0-0-0Season
11: 0-2-31st Up
3: 0-0-12nd Up
3: 1-2-03rd Up
3: 1-0-14th Up
3: 1-0-0Non-Metro
61: 17-10-7Dirt
61: 17-10-7Firm
31: 10-5-5Clockwise
56: 15-8-7Anti-Clockwise
5: 2-2-0Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1000m - 1200m
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 5 | 8/10/26 | Monbetsu | 1200m | A1 3U | 4 | Masaaki Kuwamura | 55kg | Fast | 1:13.90 | 58.5 km/h | 3.0L | - | $3.00 | 14 | $29,799 | $3,839 | 1. Blitz Fang 2. Destello 3. Kappagi |
| 4th of 10 | 24/9/26 | Monbetsu | 1000m | A1 3U | 10 | Masaaki Kuwamura | 55kg | Good | 1:00.50 | 59.5 km/h | 3.6L | 7-4 | $8.80 | 14 | $28,957 | $2,487 | 1. Wonder Woman 2. Liontarina 3. Gyro |
| 2nd of 7 | 10/9/26 | Monbetsu | 1200m | A1 3U | 2 | Masaaki Kuwamura | 55kg | Fast | 1:13.70 | 58.6 km/h | 0.3L | 6-4 | $41 | 14 | $28,957 | $4,974 | 1. Der Flug 2. Kappagi 3. Wonder Woman |
| 8th of 9 | 27/8/26 | Monbetsu | 1200m | A1 3U | 4 | Masaaki Kuwamura | 55kg | Good | 1:12.80 | 59.3 km/h | 10.2L | 9-7 | $72 | 14 | $28,944 | - | 1. Keiai Dorie 2. Boiler House 3. Steel Pegasus |
| 5th of 7 | 13/8/26 | Monbetsu | 1200m | A1 3U | 1 | Yuji Iwahashi | 55kg | Fast | 1:13.00 | 59.2 km/h | 5.7L | 7-5 | $21 | 14 | $28,944 | - | 1. Lucky Hope 2. Online Boss 3. Wonder Woman |
| 3rd of 7 | 30/7/26 | Monbetsu | 1000m | A1 3U | 3 | Yuji Iwahashi | 55kg | Good | 1:00.70 | 59.3 km/h | 0.8L | 7-6 | $11 | 15 | $29,159 | $3,757 | 1. Gyro 2. Der Flug 3. Kappagi |










