
- Kokorone (1) 4648474934
- Trainer: Akihiro Inada()
- Jockey: Teppei Kotani
- Weight: 55kg
- Prize Money: $37,658
- Win / Place: 7.69% / 15%
3 yo Bay Filly
Sire: DREFONG (USA)
Dam: FANCY RICHESSE (JPN)
Rating
Stats
Career
13: 1-0-1Distance
2: 0-0-0Trk/Dst
2: 0-0-0Track
12: 1-0-1Season
12: 0-0-11st Up
2: 1-0-02nd Up
2: 0-0-03rd Up
1: 0-0-04th Up
1: 0-0-0Non-Metro
13: 1-0-1Dirt
13: 1-0-1Firm
9: 1-0-0Clockwise
13: 1-0-1Jockey Stats
Horse
1: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1230m
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 4th of 10 | 16/10/26 | Sonoda | 1230m | C1 3U | 5 | Teppei Kotani | 54kg | Fast | 1:19.80 | 55.5 km/h | 3.3L | 9-6 | $24 | 15 | $16,453 | $1,371 | 1. Eifer Idol 2. Andermatt 3. Secret Logo |
| 3rd of 9 | 1/10/26 | Sonoda | 1230m | C1 3U | 1 | Kenta Sugiura | 55kg | Good | 1:20.90 | 54.7 km/h | 2.5L | 9-7 | $105 | 27 | $16,453 | $2,285 | 1. Flash Kelly 2. Shana O 3. Kokorone |
| 9th of 11 | 4/9/26 | Sonoda | 1230m | C1 3U | 2 | Osamu Shimohara | 55kg | R | 1:20.00 | 55.4 km/h | 9.6L | 6-5 | $44 | 16 | $17,580 | - | 1. L'immensite 2. Shana O 3. Win Kaguyahime |
| 4th of 10 | 19/8/26 | Sonoda | 1230m | C1 3U | 4 | Wataru Hirose | 55kg | Fast | 1:19.40 | 55.8 km/h | 5.5L | 4-4 | $21 | 26 | $17,580 | $1,465 | 1. Summer Park 2. Brioni 3. Mononofuno Michi |
| 7th of 10 | 24/7/26 | Sonoda | 1230m | C1 3U | 6 | Tomohiro Yoshimura | 55kg | Fast | 1:19.60 | 55.6 km/h | 5.7L | 8-7 | $16 | 14 | $17,710 | - | 1. Pazu 2. Impulse Bella 3. Hearty Party |
| 4th of 12 | 10/7/26 | Sonoda | 1230m | C1 3U | 10 | Tomohiro Yoshimura | 55kg | Fast | 1:19.80 | 55.5 km/h | 4.6L | 9-8 | $13 | 30 | $17,580 | $1,465 | 1. Mozu Reira Cocona 2. Aurora Lumiere 3. Angler |










