
- The Golden Jet (Fr1) 7151111333
- Trainer: Ronnie Roberts ()
- Driver: Lewayne Miller
- Prize Money: $242,610
- Win / Place: 25% / 44%
6 yo Brown Horse
Sire: SHADOW PLAY (USA)
Dam: TREMENDOUS
Rating
Stats
Career
99: 25-12-7Distance
99: 25-12-7Trk/Dst
30: 14-1-5Track
30: 14-1-5Season
30: 13-1-51st Up
4: 0-1-12nd Up
4: 1-0-03rd Up
4: 0-1-0Metro
0: 0-0-0Non-Metro
99: 25-12-7Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
99: 25-12-7Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:50.20Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 3rd of 7 | 6/11/26 | Hoosier Park | 1609m | All Weather | Fr4 | Lewayne Miller | 1:52.10 | 1:52.10 | 4.5m | $3.90 | 14 | 20/25 CLHD | $18,492 | $2,219 | 1. Twin B Courageous 2. Bettor B Sirius 3. The Golden Jet | |
| 3rd of 8 | 23/10/26 | Hoosier Park | 1609m | All Weather | Fr2 | Lewayne Miller | 1:49.40 | 1:49.40 | 12.8m | $11 | 13 | NW5000L4 | $18,678 | $2,241 | 1. Im Skinnydipin 2. Bikini Chaser 3. The Golden Jet | |
| 3rd of 7 | 10/10/26 | Hoosier Park | 1609m | All Weather | Fr1 | Lewayne Miller | 1:50.40 | 1:50.40 | 5.3m | $2.90 | 8 | CLHDC20/25 | $19,397 | $2,328 | 1. Packedwithluck 2. Quixote 3. The Golden Jet | |
| 1st of 7 | 2/10/26 | Hoosier Park | 1609m | All Weather | Fr4 | Lewayne Miller | 1:51.30 | 1:51.30 | 6.8m | $2.40 | 8 | 20/25 CLHD | $19,397 | $9,698 | 1. The Golden Jet 2. Quixote 3. Packedwithluck | |
| 1st of 9 | 24/9/26 | Hoosier Park | 1609m | All Weather | Fr3 | Lewayne Miller | 1:51.20 | 1:51.20 | 2.3m | $1.90f | 6 | CLHDC20/25 | $18,750 | $9,375 | 1. The Golden Jet 2. Albany Blue Chip 3. Jb's Crystalbullet | |
| 1st of 7 | 18/9/26 | Hoosier Park | 1609m | All Weather | Fr6 | Lewayne Miller | 1:50.20 | 1:50.20 | 3.8m | $3.40 | 6 | 15000CL | $15,278 | $7,639 | 1. The Golden Jet 2. Johnny Freight 3. Crown Hanover |







