
- Sure Thing Herman (Fr1) 6736227383
- Trainer: Jeff Cullipher ()
- Driver: Atlee Bender
- Prize Money: $501,126
- Win / Place: 19% / 47%
7 yo Bay Gelding
Sire: TELLITLIKEITIS
Dam: ONE SURE THING
Rating
Stats
Career
108: 21-12-18Distance
108: 21-12-18Trk/Dst
105: 21-11-18Track
105: 21-11-18Season
23: 1-4-31st Up
6: 1-0-02nd Up
6: 2-0-13rd Up
6: 1-1-0Metro
0: 0-0-0Non-Metro
108: 21-12-18Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
108: 21-12-18Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:49.10Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 3rd of 9 | 30/10/26 | Hoosier Park | 1609m | All Weather | Fr8 | Atlee Bender | 1:50.10 | 1:50.10 | 15.8m | $19 | 7 | NW3000L4 | $17,960 | $2,155 | 1. Shamwow 2. Sleazy Captain 3. Sure Thing Herman | |
| 8th of 8 | 23/10/26 | Hoosier Park | 1609m | All Weather | Fr8 | Kyle Wilfong | 1:49.40 | 1:49.40 | 33.8m | $57 | 7 | NW5000L4 | $18,678 | - | 1. Im Skinnydipin 2. Bikini Chaser 3. The Golden Jet | |
| 3rd of 7 | 16/10/26 | Hoosier Park | 1609m | All Weather | Fr6 | Atlee Bender | 1:50.40 | 1:50.40 | 17.3m | $35 | 20 | NW5000L4 | $14,368 | $1,724 | 1. Tellmeitmatters 2. Im Skinnydipin 3. Sure Thing Herman | |
| 7th of 9 | 26/9/26 | Hoosier Park | 1609m | All Weather | Fr4 | Kevin Lambright | 1:50.20 | 1:50.20 | 16.5m | $27 | 8 | NW5000L4 | $17,241 | - | 1. American Classic 2. Odds On Outlier 3. Fox Valley Julian | |
| 2nd of 6 | 18/9/26 | Hoosier Park | 1609m | All Weather | Fr2 | Dexter Dunn | 1:50.20 | 1:50.20 | 0.8m | $8.40 | 9 | NW3000L4 | $11,806 | $2,184 | 1. Joker Rockwell 2. Sure Thing Herman, Western Era 3. | |
| 2nd of 8 | 9/9/26 | Hoosier Park | 1609m | All Weather | Fr2 | Atlee Bender | 1:53.10 | 1:53.10 | 9.0m | $2.70 | 12 | NW1000L4 | $9,722 | $2,431 | 1. Bundoran 2. Sure Thing Herman 3. Albany Blue Chip |





