
- Sum Invictus (4) 55x6254914
- Trainer: Kurt Goldman(Gold Coast)
- Jockey: Anthony Allen (Last 50: 5-6-4)
- Weight: 60kg
- Prize Money: $84,995
- Win / Place: 9.52% / 38%
5 yo Bay Gelding
Sire: I AM INVINCIBLE (AUS)
Dam: APAMURRA (USA)
Dam's Sire: Lonhro
Rating
Stats
Career
21: 2-2-4Distance
9: 1-1-2Trk/Dst
3: 1-1-0Track
6: 1-1-0Season
7: 1-1-01st Up
4: 0-1-02nd Up
4: 0-1-23rd Up
4: 1-0-04th Up
2: 0-0-1Metro
7: 0-0-2Non-Metro
14: 2-2-2Turf
20: 2-2-4Good
14: 2-1-3Soft
5: 0-1-1Heavy
1: 0-0-0Synthetic
1: 0-0-0Clockwise
21: 2-2-4Handicap Rating
60Jockey Stats
Horse
1: 1-0-0Last 50
50: 5-6-4Trainer
W 25% P 25%Distance
W 9.88% P 29%Track
W 11% P 35%Trainer/Track
W 33% P 33%Trainer/Distance
W 100% P 100%Distance Range Last 6 months
1050m - 1400m
Gear Changes
[Cross-over Nose Band]
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 4th of 11 | 24/10/26 | Gold Coast Poly | 1050m | BM60 | 11 | Archie Mccolm | 57kg | Neutral | 1:00.64 | 62.3 km/h | 0:34.32 | 2.2L | 9-9 | $7.50 | 21 | $28,000 | $1,450 | 1. Our Combination 2. Sistine Explorer 3. Steffi Electrica |
| 1st of 8 | 3/10/26 | Gold Coast | 1200m | BM58 CG | 1 | Anthony Allen | 59kg | Good 3 | 1:09.97 | 61.7 km/h | 0:35.4 | 1.0L | 5-6 | $7.50 | 7 | $28,000 | $15,600 | 1. Sum Invictus 2. Smashing Nova 3. Sir Maurice |
| 9th of 10 | 26/9/26 | Gold Coast | 1400m | BM65 | 7 | Jett Newman | 54.5kg | Good 4 | 1:22.33 | 61.2 km/h | 0:35.23 | 5.9L | 4-3 | $20 | 14 | $28,000 | $500 | 1. Till Dusk 2. Duke Of Camden 3. Chicago King |
| 4th of 6 | 12/9/26 | Gold Coast | 1200m | BM65 | 4 | Archie Mccolm | 54kg | Good 4 | 1:10.78 | 61.0 km/h | 0:34.94 | 2.5L | 4-4 | $2.45f | 3 | $28,000 | $1,450 | 1. Lumens Lenny 2. Impact Zone 3. Chilliwack |
| 5th of 10 | 9/9/26 | Ipswich | 1200m | CL1 | 6 | Benjamin Osmond | 56.5kg | Good 4 | 1:10.43 | 61.3 km/h | 0:35.15 | 4.3L | 8-10 | $26 | 13 | $38,000 | $1,100 | 1. Ashkirk 2. Dyami 3. Murkado |
| 2nd of 7 | 27/8/26 | Ipswich | 1100m | BM0-60 CG | 3 | Jace Mcmurray | 59kg | Soft 5 | 1:05.57 | 60.4 km/h | 0:36.16 | 1.2L | 5-5 | $6.00 | 26 | $28,000 | $4,800 | 1. Flying Vento 2. Sum Invictus 3. Purosangue |







