
- Hopeful Cause (5) 64339x
- Trainer: Michael Morrison(Ipswich)
- Jockey: Brandon Lerena (Last 50: 4-7-8)
- Weight: 58.5kg
- Prize Money: $9,000
- Win / Place: 0% / 40%
4 yo Brown Gelding
Sire: WORTHY CAUSE (AUS)
Dam: EQUIANO (AUS)
Dam's Sire: Al Maher
Rating
Stats
Career
5: 0-0-2Distance
2: 0-0-0Track
1: 0-0-11st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-14th Up
1: 0-0-1Metro
1: 0-0-1Non-Metro
4: 0-0-1Turf
5: 0-0-2Soft
3: 0-0-1Heavy
2: 0-0-1Clockwise
5: 0-0-2Jockey Stats
Horse
2: 0-0-2Last 50
50: 4-7-8Trainer
W 12% P 34%Distance
W 15% P 32%Track
W 12% P 37%Trainer/Track
W 0% P 21%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1690m - 2200m
Gear Changes
Blinkers OFF FIRST TIME, Nose Roll FIRST TIME
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 8 | 30/10/26 | Deagon | 1200m | Trial | 2 | Brandon Lerena | - | Heavy | 1:12.57 | 59.5 km/h | - | 0.8L | - | - | - | - | - | 1. Vickers Vimy 2. Hopeful Cause 3. Current Affair |
| 5th of 8 | 25/9/26 | Beaudesert | 1050m | Trial | 6 | Hope Rees | - | Good | 1:03.87 | 59.2 km/h | - | 11.9L | - | - | - | - | - | 1. Ostmen 2. Whiskey And Rose 3. Oompa |
| 9th of 11 | 12/7/26 | Sunshine Coast | 2200m | MDN | 5 | Bailey Wheeler | 59.5kg | Soft 5 | 2:20.39 | 56.4 km/h | 0:37.28 | 11.1L | 3-4 | $7.00 | 18 | $30,000 | $500 | 1. Old Faithful 2. Kojak 3. Clench |
| 3rd of 10 | 24/6/26 | Doomben | 2070m | MDN | 6 | Brandon Lerena | 58kg | Soft 6 | 2:10.21 | 57.2 km/h | 0:36.09 | 7.5L | 7-5 | $7.50 | 11 | $40,000 | $3,600 | 1. Benzino 2. Secret Fenkel 3. Hopeful Cause |
| 3rd of 10 | 13/6/26 | Gold Coast | 2200m | MDN | 6 | Brandon Lerena | 58kg | Heavy 8 | 2:25.66 | 54.4 km/h | 0:36.73 | 3.2L | 5-4 | $10 | 9 | $30,000 | $2,800 | 1. She Can Soar 2. Secret Fenkel 3. Hopeful Cause |
| 4th of 11 | 4/6/26 | Ipswich | 1710m | MDN | 4 | Boris Thornton | 58kg | Soft 5 | 1:46.11 | 58.0 km/h | 0:35.9 | 2.2L | 5-7 | $12 | 14 | $30,000 | $1,600 | 1. Gratification 2. Kalamia King 3. Show'em Who's King |






